(2013 - 2014) Basketball (Boys 8 & 7) - (2014 - 2015) (2015 - 2016)
Day Date Starting Time Ending Time Facility
Monday 11/3/2014 3:30 PM 5:30 PM Gym 2
Tuesday 11/4/2014 3:30 PM 5:30 PM Gym 2
Wednesday 11/5/2014 3:30 PM 5:30 PM Gym 2
Thursday 11/6/2014 3:30 PM 5:30 PM Gym 2
Friday 11/7/2014 3:30 PM 5:30 PM Gym 2
Tuesday 11/11/2014 3:30 PM 5:30 PM Gym 2
Wednesday 11/12/2014 3:30 PM 5:30 PM Gym 2
Thursday 11/13/2014 3:30 PM 5:30 PM Gym 2
Friday 11/14/2014 3:30 PM 5:30 PM Gym 2
Tuesday 11/18/2014 3:30 PM 5:30 PM Gym 2
Thursday 11/20/2014 3:30 PM 5:30 PM Gym 2
Friday 11/21/2014 3:30 PM 5:30 PM Gym 2
Monday 11/24/2014 3:30 PM 5:30 PM Gym 2
Saturday 11/29/2014 10:00 AM 12:00 PM Gym 2
Monday 12/1/2014 3:30 PM 5:30 PM Gym 2
Tuesday 12/2/2014 3:30 PM 5:30 PM Gym 2
Wednesday 12/3/2014 3:30 PM 5:30 PM Gym 2
Friday 12/5/2014 3:30 PM 5:30 PM Gym 2
Tuesday 12/9/2014 3:30 PM 5:30 PM Gym 2
Wednesday 12/10/2014 3:30 PM 5:30 PM Gym 2
Friday 12/12/2014 3:30 PM 5:30 PM Gym 2
Monday 12/15/2014 3:30 PM 5:30 PM Gym 2
Wednesday 12/17/2014 5:30 PM 7:30 PM Gym 2
Thursday 12/18/2014 3:30 PM 5:30 PM Gym 2
Friday 12/19/2014 3:30 PM 5:30 PM Gym 2
Saturday 12/20/2014 10:00 AM 12:00 PM Gym 2
Monday 12/22/2014 5:00 PM 7:00 PM Gym 2
Tuesday 12/23/2014 5:00 PM 7:00 PM Gym 2
Monday 12/29/2014 5:00 PM 7:00 PM Gym 2
Tuesday 12/30/2014 5:00 PM 7:00 PM Gym 2
Friday 1/2/2015 10:00 AM 12:00 PM Gym 2
Saturday 1/3/2015 10:00 AM 12:00 PM Gym 2
Monday 1/5/2015 3:30 PM 5:30 PM Gym 2
Tuesday 1/6/2015 3:30 PM 5:30 PM Gym 2
Wednesday 1/7/2015 3:30 PM 5:30 PM Gym 2
Friday 1/9/2015 3:30 PM 5:30 PM Gym 2
Monday 1/12/2015 3:30 PM 5:30 PM Gym 2
Tuesday 1/13/2015 3:30 PM 5:00 PM CC Elementary Gym
Friday 1/16/2015 3:30 PM 5:30 PM Gym 2
Saturday 1/17/2015 10:00 AM 12:00 PM Gym 2
Thursday 1/22/2015 3:30 PM 5:30 PM Gym 2
Friday 1/23/2015 3:30 PM 5:30 PM Gym 2
Monday 1/26/2015 3:30 PM 5:30 PM Gym 2
Thursday 1/29/2015 3:30 PM 5:30 PM Gym 2
Friday 1/30/2015 3:30 PM 5:30 PM Gym 2
Wednesday 2/18/2015 6:00 PM 7:30 PM CC Elementary Gym
Wednesday 2/18/2015 6:00 PM 8:00 PM Gym 2
Friday 2/20/2015 6:00 PM 8:00 PM Gym 2
Monday 2/23/2015 6:00 PM 8:00 PM Gym 2
Wednesday 2/25/2015 6:00 PM 8:00 PM Gym 2
Friday 2/27/2015 6:00 PM 8:00 PM Gym 2
Monday 3/2/2015 6:00 PM 8:00 PM Gym 2
Wednesday 3/4/2015 6:00 PM 8:00 PM Gym 2
Friday 3/6/2015 6:00 PM 8:00 PM Gym 2
Monday 3/9/2015 6:00 PM 8:00 PM Gym 2
Wednesday 3/11/2015 6:00 PM 8:00 PM Gym 2
Friday 3/13/2015 6:00 PM 8:00 PM Gym 2
Monday 3/16/2015 6:00 PM 8:00 PM Gym 2
Wednesday 3/18/2015 6:00 PM 8:00 PM Gym 2
Friday 3/20/2015 6:00 PM 8:00 PM Gym 2
Monday 3/23/2015 6:00 PM 8:00 PM Gym 2
Wednesday 3/25/2015 6:00 PM 8:00 PM Gym 2
Friday 3/27/2015 6:00 PM 8:00 PM Gym 2
Monday 3/30/2015 6:00 PM 8:00 PM Gym 2
Wednesday 4/1/2015 6:00 PM 8:00 PM Gym 2
Friday 4/3/2015 6:00 PM 8:00 PM Gym 2
Wednesday 4/8/2015 6:00 PM 8:00 PM Gym 2
Friday 4/10/2015 6:00 PM 8:00 PM Gym 2
Monday 4/13/2015 6:00 PM 8:00 PM Gym 2
Wednesday 4/15/2015 6:00 PM 8:00 PM Gym 2
Friday 4/17/2015 6:00 PM 8:00 PM Gym 2
Monday 4/20/2015 6:00 PM 8:00 PM Gym 2
Wednesday 4/22/2015 6:00 PM 8:00 PM Gym 2
Friday 4/24/2015 6:00 PM 8:00 PM Gym 2
Monday 4/27/2015 6:00 PM 8:00 PM Gym 2
Wednesday 4/29/2015 6:00 PM 8:00 PM Gym 2
Friday 5/1/2015 6:00 PM 8:00 PM Gym 2


Return to Team list